Tea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Ann Cir 3 2 1,608 $300,000 $186 1 day
705 Granite Cir 3 2 1,636 $515,000 $314 4 days
303 Granite Ave 3 2 1,609 $362,500 $225 11 days
2625 N Ivy Rd 5 3 3,609 $659,900 $182 8 days
210 E Kevin Dr 3 2 1,700 $300,000 $176 9 days
2620 N Ivy Rd 5 4 2,691 $490,000 $182 12 days
231 E Ivy Rd 3 3 1,506 $279,500 $185 11 days
350 N Everest St 2 2 972 $319,800 $329 15 days
440 W Jameson St 2 2 972 $326,800 $336 15 days
235 W 2nd St 3 1 1,198 $109,900 $91 18 days
Average: 3.4 2.4 1,856 $280,508 $250 130 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.