Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 S Parkview Blvd 5 3 3,170 $610,000 $192 3 days
205 Oak Ridge Rd 4 3 2,487 $379,000 $152 3 days
719 N 9th Ave N/A N/A 6,280 $695,000 $110 12 days
105 E Switch Grass Trl 5 3 2,066 $345,000 $166 5 days
1804 W Frontier St Unit B6 N/A N/A 2,695 $289,000 $107 10 days
320 S Summer Ave 5 3 2,203 $425,000 $192 8 days
2824 E Sunflower Cir 5 4 4,881 $699,900 $143 9 days
2412 Stewart Ln 2 2 1,292 $415,000 $321 9 days
916 N Sioux Blvd 5 3 3,293 $649,900 $197 10 days
2416 E Hogan Ln 3 3 2,642 $420,000 $158 15 days
Average: 4.0 2.8 2,795 $372,830 $213 243 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.