Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Augusta Ave 4 3 2,560 $460,000 $179 10 days
1308 S Parkview Blvd 5 4 3,228 $539,900 $167 5 days
405 E Cairos Pl 4 3 2,368 $380,000 $160 6 days
309 S 7th Ave 5 2 1,496 $267,777 $178 6 days
2716 E Palmer St 3 2 1,542 $430,000 $278 8 days
300 N Tamarac Cir 5 4 2,928 $535,000 $182 8 days
104 W Birchwood Dr 3 2 1,508 $315,000 $208 12 days
921 S 5th Ave 4 3 2,702 $529,900 $196 12 days
517 N Woodland Ct 2 2 1,458 $469,900 $322 12 days
1809 W River Bend St 2 2 1,447 $409,900 $283 12 days
Average: 3.9 2.9 2,714 $397,954 $220 142 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2024 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.